1. Egg Roll (2) | 3.25 | ||
---|---|---|---|
2. French Fried | 5.50 | ||
3. Steamed Dumpling (8) | 4.95 | ||
4. Fried Dumpling (8) | 4.95 | ||
5. Deep Fried Shrimp (6) | 5.25 | ||
6. Chicken Wing (8) with spicy salt | 5.25 | ||
7. Chicken Meat with spicy salt | 5.25 | ||
8. Spicy Salt Tofu | 7.50 |
9. Crab Meat with fish maw soup | 9.50 11.95 | ||
---|---|---|---|
10. Triple Delights Sizzling Rice Soup | 6.25 9.25 | ||
11. Assorted Seafood with bean curd thick soup | 5.50 9.25 | ||
12. Assorted Seafood Hot & Sour Soup | 5.50 8.25 | ||
13. Wor Wonton Soup | 5.50 9.25 | ||
14. Chicken Cream Corn Soup | 5.50 8.25 | ||
15. Hot & Sour Soup | 5.50 8.25 | ||
16. West Lake Style Beef with bean curd soup | 5.50 8.25 | ||
17. Seaweed & Pork with bean curd soup | 5.50 8.25 | ||
18. Egg Drop Soup | 8.25 5.50 | ||
19. Fresh Mix Vegetable Soup | 5.50 8.25 |
House Special Chop Suey | 8.95 | ||
---|---|---|---|
Shrimp Chop Suey | 8.95 | ||
Chicken Chop Suey | 8.50 | ||
Beef Chop Suey | 8.50 | ||
Pork Chop Suey | 8.50 | ||
B.B.Q Pork Suey | 8.50 |
Bean Curd Tilapia Hot Pot | 8.95 | ||
---|---|---|---|
Lamb Hot Pot | 11.95 | ||
Seafood Combination Hot Pot | 9.95 | ||
House Special with bean curd hot pot | 9.50 | ||
Salted Fish & Chicken with bean curd hot pot | 8.95 | ||
Cantonese Beef Stew with turnip hot pot | 8.95 | ||
Mix Vegetable with bean thread hot pot (soup) | 7.50 | ||
Rice Hot-Pot with chinese sausage & preserved pork | 10.95 |
20. Seafood with noodle in soup | 6.25 | ||
---|---|---|---|
21. Shrimp Noodle Soup* | 6.25 | ||
22. Chicken Noodle Soup* | 5.00 | ||
23. Beef Noodles Soup | 5.00 | ||
24. Fish Filet Noodles Soup | 6.25 | ||
25. "Won-Ton" Soup | 5.00 | ||
26. "Won-Ton" Noodles In Soup | 5.00 | ||
27. Beef Brisket with won-ton with noodles in soup | 6.25 | ||
28. Beef Tendon with won-ton with noodles in soup | 6.25 | ||
29. Beef Tendon with noodles in soup | 5.25 | ||
30. Beef Brisket with noodles in soup | 5.25 | ||
31. B.B.Q Pork with noodles in soup | 5.25 | ||
32. Black Mushroom* with noodles in soup | sm 5.25 | ||
33. Clear Soup with noodles | 4.00 | ||
34. Preserved Vegetable & Beef (Chicken Or Pork) with rice vermicelli soup | sm 5.25 | ||
35. Tri-Shredded & Bean Sprouts with rice vermicelli soup | sm 5.25 | ||
36. Shredded Pork & Preserved Vegetable with rice vermicelli soup | sm 5.55 | ||
37. Shredded Chicken & Preserved Veg with rice vermicelli soup | sm 5.25 |
38. Seafood Chow Mein* shrimp, scallop, squid fish fillet & veg | 7.25 | ||
---|---|---|---|
39. House Special Chow Mein beef pork chicken shrimp & veg | 7.25 | ||
40. Seafood Chow Fun with satay sauce (shrimp, scallop, squid fish & veg) | 7.25 | ||
41. Shrimp Chow Mein | 7.25 | ||
42. Shanghai Chow Mein | 7.25 | ||
43. Squid Chow Mein* with pickle vegetable | 7.25 10.00 | ||
44. Cod Fish Fillet Chow Mein with pickle vegetable | 7.25 10.00 | ||
45. Beef Chow Mein* | 10.00 5.95 |
70. Seafood with vegetable on rice | 6.95 | ||
---|---|---|---|
71. Seafood * with curry sauce on rice | 6.95 | ||
72. Seafood* with satay sauce on rice | 6.95 | ||
73. Fish Fillet with vegetable on rice | 6.95 | ||
74. Shrimp with vegetable on rice | 6.95 | ||
75. Shrimp with swirl egg on rice | 6.95 | ||
76. Shrimp* with curry sauce on rice | 6.95 | ||
77. Shrimp* with satay sauce on rice | 6.95 | ||
78. Beef with vegetable on rice | 5.75 | ||
79. Beef with swirl egg on rice | 5.75 | ||
80. Beef with scramble egg on rice | 5.75 | ||
81. Minced Beef On Rice | 5.75 | ||
82. Beef with tomato on rice | 5.75 | ||
83. Beef with bean curd on rice | 5.75 | ||
84. Beef* with curry sauce on rice | 5.75 | ||
85. Beef* with satay sauce on rice | 5.75 | ||
86. Beef* with black bean sauce on rice | 5.75 | ||
87. Shredded Chicken with vegetable on rice | 5.75 | ||
88. Shredded Chicken with corn on rice | 5.75 | ||
89. Slice Chicken* with curry sauce on rice | 5.75 | ||
90. Beef Brisket* with curry sauce on rice | 5.75 | ||
91. Beef Brisket with turnip on rice | 5.75 | ||
92. Steamed Rice | pp 1.00 |
93. Cod Fish Fillet with twin mushrooms | 9.75 | ||
---|---|---|---|
94. Sauteed Cod Fish Fillet | 9.25 | ||
95. Cod Fish Fillet* with spicy salted | 9.25 | ||
96. Cod Fish Fillet* with sweet cream corn sauce | 8.75 | ||
97. Cod Fish Fillet* with black bean sauce | 8.75 | ||
98. Cod Fish Fillet with sweet & sour sauce | 8.75 | ||
99. Steamed Or Pan Fried Sole Fish | 8.75 | ||
100. Sauteed Squid | 8.75 | ||
101. Boiled Squid | 8.75 | ||
102. Squid* with spicy salt | 8.75 | ||
103. Sauteed Squid with shrimp paste sauce | 8.75 | ||
104. Kung Pao Squid* | 8.75 | ||
Scallop & Broccoli with black pepper sauce | 10.75 | ||
Sauteed Scallop with vegetable | 12.75 | ||
Scallops with straw mushrooms | 12.75 | ||
Scallops with black bean sauce | 12.75 |
Steamed Lobster with garlic sauce | |||
---|---|---|---|
Baked Lobster with supreme sauce | |||
Baked Lobster with ginger & green onion | |||
Baked Lobster with pepper & black bean sauce | |||
Hot Braised Lobster | |||
Baked Lobster with spicy sauce |
1. Sauteed Chinese Tender Greens | 4.95 | ||
---|---|---|---|
2. Sauteed Mixed Vegetable | 4.95 | ||
3. Sauteed Broccoli | 4.95 | ||
4. Chinese Broccoli with oyster sauce | 4.95 | ||
5. Eggplant* with spicy garlic sauce | 4.95 | ||
6. Szechwan Style Tofu* | 4.95 | ||
7. Braised Tofu In Brown Sauce | 4.95 | ||
8. Bitter Melon with black bean sauce | 4.95 | ||
9. Kung Pao Chicken* | 5.95 | ||
10. Chicken with chinese tender greens | 5.95 | ||
11. Chicken Chop Suey | 5.95 | ||
12. Chicken with broccoli | 5.95 | ||
13. Chicken with string beans | 5.95 | ||
14. Chicken with bitter melon | 5.95 | ||
15. Chicken with tomato | 5.95 | ||
16. Chicken* with black bean sauce | 5.95 | ||
17. Chicken* with curry sauce | 5.95 | ||
18. Kung Pao Beef* | 5.95 | ||
19. Beef with chinese tender greens | 5.95 | ||
20. Beef Chop Suey | 5.95 | ||
21. Beef with broccoli | 5.95 | ||
22. Beef with string beans | 5.95 | ||
23. Beef with bitter melon | 5.95 | ||
24. Beef with tomato | 5.95 | ||
25. Beef* with black bean sauce | 5.95 | ||
26. Beef* with curry sauce | 5.95 | ||
27. Beef with satay sauce | 5.95 | ||
28. Beef Stew with turnip | 5.95 | ||
29. Beef Stew with chinese tender greens | 5.95 | ||
30. Beef Stew* with curry sauce | 5.95 | ||
31. Pork Chow with peking sauce | 5.95 | ||
32. Pork Chop* with spicy salt | 5.95 | ||
33. Sweet & Sour Pork | 5.95 | ||
34. B.B.Q Pork with scramble egg | 5.95 | ||
35. B.B.Q Pork with chop suey | 5.95 | ||
36. Bitter Melon with egg | 5.95 | ||
37. Tomato with egg | 5.95 | ||
38. Spicy Braised String Bean* | 5.95 | ||
39. Sauteed Chinese Broccoli with garlic | 5.95 | ||
40. Melon with dry shrimp & vermicelli | 5.95 | ||
41. Mongolian Beef* | 6.95 | ||
42. Fish Fillet* with corn sauce | 6.95 | ||
43. Fish Fillet with sweet & sour sauce | 6.95 | ||
44. Fish Fillet with chinese tender greens | 6.95 | ||
45. Fish Fillet with black bean sauce | 6.95 | ||
46. Deep Fried Whole Sole Fish* | 6.95 | ||
47. Squid with pickled vegetable | 6.95 | ||
48. Squid* with spicy salt | 6.95 | ||
49. Shrimp* with spicy salt | 6.95 | ||
50. Shrimp* with scramble egg | 6.95 | ||
51. Kung Pao Shrimp* | 6.95 | ||
52. Shrimp* with lobster sauce | 6.95 | ||
53. Shrimp* with hot garlic sauce | 6.95 | ||
54. Scallops* with hot garlic sauce | 6.95 | ||
55. Scallops* with black bean sauce | 6.95 | ||
56. Scallops with tofu | 6.95 | ||
57. Clams* with black bean sauce | 6.95 | ||
58. Pig Trotters Over Lettuce | 6.95 | ||
59. Mixed Seafood with tofu | 6.95 | ||
60. Kung Pao Mixed Seafood* | 6.95 | ||
61. Szechwan Style Seafood | 6.95 | ||
62. Steamed Pork with salty fish | 6.95 | ||
63. Steamed Pork with salty egg | 6.95 | ||
64. Salty Fish with chicken and tofu | 6.95 | ||
65. Sauteed Spinach | 6.95 | ||
66. Sauteed Pea Sprouts | 6.95 | ||
67. Sauteed Water Cress | 6.95 |
105. Baked Pork Chop* with peking sauce | |||
---|---|---|---|
106. Baked Pork Chop* with spicy salt | |||
107. Sweet & Sour Pork | |||
108. Sauteed Shredded Pork* with green pepper | |||
109. Sauteed Shredded Pork with garlic sauce | |||
110. Sliced Pork with cashew nuts |
111. Chicken with cashew nuts | |||
---|---|---|---|
112. Kung Pao Chicken* | |||
113. Chicken with vegetable | |||
114. Chicken with twin mushrooms | |||
115. Chicken* with black bean sauce | |||
116. Chicken with broccoli | |||
117. Orange Peel Chicken | |||
118. Sweet And Sour Chicken |
For 3-5 People chicken cream corn soup | 32.88 | ||
---|---|---|---|
For 3-5 People chicken - with vegetable | 32.88 | ||
For 3-5 People pan fried whole fish | 32.88 | ||
For 3-5 People pork chop - with peking sauce | 32.88 | ||
For 4-6 People west lake style beef soup | 42.88 | ||
For 4-6 People shrimp with spicy sauce | 42.88 | ||
For 4-6 People deep fried whole fish | 42.88 | ||
For 4-6 People crispy deep fried chicken | 42.88 | ||
For 4-6 People beef with broccoli | 42.88 | ||
For 5-7 People west lake style beef soup | 52.88 | ||
For 5-7 People shrimp with spicy salt | 52.88 | ||
For 5-7 People crispy deep fried chicken | 52.88 | ||
For 5-7 People beef with seasonal vegetable | 52.88 | ||
For 5-7 People chicken with cashew nuts | 52.88 | ||
For 5-7 People cod fish fillet with black bean sauce | 52.88 | ||
For 6-8 People assorted seafood with bean curd thick soups | 68.88 | ||
For 6-8 People shrimp with spicy salt | 68.88 | ||
For 6-8 People crispy deep fried chicken | 68.88 | ||
For 6-8 People beef - with seasonal vegetable | 68.88 | ||
For 6-8 People chicken - with cashew nuts | 68.88 | ||
For 6-8 People cod fish fillet with black bean sauce | 68.88 | ||
For 6-8 People steamed fish | 68.88 | ||
For 7-9 People crabmeat with fish maw soup | 98.88 | ||
For 7-9 People chicken with cashew nuts | 98.88 | ||
For 7-9 People shrimp with spicy salt | 98.88 | ||
For 7-9 People baked crab with ginger & green onion | 98.88 | ||
For 7-9 People steamed fish | 98.88 | ||
For 7-9 People pork chop with peking sauce | 98.88 | ||
For 7-9 People beef with vegetable | 98.88 | ||
For 7-9 People crispy deep fried chicken | 98.88 | ||
For 8-10 People crabmeat with fish maw soup | 128.88 | ||
For 8-10 People pan fried shrimp & walnut with mayonnaise sauce | 128.88 | ||
For 8-10 People baked crab with ginger & green onion | 128.88 | ||
For 8-10 People cod fish with lemon | 128.88 | ||
For 8-10 People house special sauce | 128.88 | ||
For 8-10 People crispy deep fried chicken | 128.88 | ||
For 8-10 People beef with broccoli | 128.88 | ||
For 8-10 People steamed fish | 128.88 | ||
For 8-10 People squid with spicy salt | 128.88 | ||
For 8-10 People yeung chow fried rice | 128.88 |
This website aggregates publicly available information about the restaurant and is not affiliated with the restaurant in any way. The collected data is not modified in any way to be misleading.
For the up-to-date menu and pricing information, please contact the restaurant directly.